Quality-, high-grade
structural-
and tool steel
Quality-, high-grade structural- and tool steel
Largest variety
of dimensions.
All types.
We supply all types of quality and high-grade structural steel. With reliable service partners, high levels of inventory and excellent plant connections, we ensure continuous and immediate availability. Our spectrum primarily serves the industry of massive forming. Automotive suppliers, hand tool manufacturers, agricultural machinery and construction machinery manufacturers as well as wind energy technology companies are part of our customer base. In addition, steel and mechanical engineering is an important market for us.
We supply bar steel in round, square, flat or wide flat profiles as well as wire rod – in both black and drawn or peeled versions. Our portfolio also includes the areas of semi-finished products and billets. Our product range includes both standard and special dimensions.
In order to meet the high requirements of massive forming, extensive surface and core analysis is necessary. As crack detection and ultrasonic tests are an integral part of our specifications for the steel producer.
Our
material groups
-
Structural steel
-
Case hardening steel
-
Tempered steel (non-alloyed)
-
Tempered steel (alloyed)
-
Precipitation hardening steel AFP
-
Tool steel
-
Machining steel
-
Bearing steel
-
Cold extrusion steel
-
Quenched and tempered steel
-
Weldable steel for pressure vessels
-
Nitriding steel
-
Flame and induction hardening steels
Quality-, high-grade structural- and tool steel
High requirements on reliability?
We have answers.
Through many years of cooperation with renowned steel producers and through continuous inspections, e.g. by ultrasonic, we guarantee the highest quality standards.
In order to meet the high requirements in the massive forging industry, precise surface and core examinations as well as confusion checks are absolutely necessary. As crack- and US tests as well as spectral analyzes, these are fixed components of our specifications at the steel producer.
Quality-, high-grade structural- and tool steel
Everything counts:
steel quality and supply quality.
In order to maintain a secure and consistent supply at a high level and for the long term, we are using a large number of steel producers at home and abroad. The extensive cooperation with our partners and suppliers is particularly marked by our long-standing business relationships.
We then deliver to our customers via our own warehouses – just in time. Depending on the customer's requirements, it is also possible to deliver directly from the steel producer to production sites across Europe – quickly and safely.
Quality-, high-grade structural-
and tool steel
-
The following table provides you with an excerpt of our available material groups with corresponding grades, material numbers and standards, listed in the individual groups.
Tempered steel (unalloyed) - Black
| Material number |
Material description |
Quality Standard |
|---|---|---|
| 1.0603 | C67 | EN 10083-2 |
| 1.0605 | C75 | EN 10083-2 |
| 1.1149 | C22R | EN 10083-2 |
| 1.1151 | C22E | EN 10083-2 |
| 1.1180 | C35R | EN 10083-2 |
| 1.1181 | C35E | EN 10083-2 |
| 1.1186 | C40E | EN 10083-2 |
| 1.1189 | C40R | EN 10083-2 |
| 1.1191 | C45E | EN 10083-2 |
| 1.1201 | C45R | EN 10083-2 |
| 1.1203 | C55E | EN 10083-2 |
| 1.1206 | C50E | EN 10083-2 |
| 1.1209 | C55R | EN 10083-2 |
| 1.1221 | C60E | EN 10083-2 |
| 1.1223 | C60R | EN 10083-2 |
| 1.1241 | C50R | EN 10083-2 |
Tempered steel (alloyed) - Black
| Material number |
Material description |
Quality Standard |
|---|---|---|
| 1.5530 | 20MnB5 | EN 10083-3 |
| 1.5531 | 30MnB5 | EN 10083-3 |
| 1.5532 | 38MnB5 | EN 10083-3 |
| 1.6580 | 30CrNiMo8 | EN 10083-3 |
| 1.6582 | 34CrNiMo6 | EN 10083-3 |
| 1.7006 | 46Cr2 | EN 10083-3 |
| 1.7035 | 41Cr4 | EN 10083-3 |
| 1.7039 | 41CrS4 | EN 10083-3 |
| 1.7182 | 27MnCrB5-2 | EN 10083-3 |
| 1.7185 | 33MnCrB5-2 | EN 10083-3 |
| 1.7189 | 39MnCrB6-2 | EN 10083-3 |
| 1.7213 | 25CrMoS4 | EN 10083-3 |
| 1.7218 | 25CrMo4 | EN 10083-3 |
| 1.7220 | 34CrMo4 | EN 10083-3 |
| 1.7226 | 34CrMoS4 | EN 10083-3 |
| 1.7225 | 42CrMo4 | EN 10083-3 |
| 1.7227 | 42CrMoS4 | EN 10083-3 |
| 1.7228 | 50CrMo4 | EN 10083-3 |
| 1.8159 | 51CrV4 | EN 10083-3 |
| 1.8161 | 58CrV4 | EN 10083-3 |
Free-cutting steel - Black
| Material number |
Material description |
Quality Standard |
|---|---|---|
| 1.0710 | C15S10 / 15S10 | DIN 1651 |
| 1.0715 | 9SMn28 / 11SMn30 | EN 10087 |
Rolling bearing steel - Black
| Material number |
Material description |
Quality Standard |
|---|---|---|
| 1.3505 | 100Cr6 | EN ISO 683-17 |
Structural steel (unalloyed) - Black
| Material number |
Material description |
Quality Standard |
|---|---|---|
| 1.0038 | S235JR | EN 10025-2 |
| 1.0553 | S355J0 | EN 10025-2 |
| 1.0577 | S355J2 | EN 10025-2 |
Tool steel - Black
| Material number |
Material description |
Quality Standard |
|---|---|---|
| 1.2003 | 75Cr1 | DIN 17350 |
| 1.2067 | 102Cr6 | EN ISO 4957 |
| 1.2208 | 31CrV3 | DIN 17350 |
| 1.2235 | 80CrV2 | DIN 17350 |
| 1.2235 | RTC4 | DIN 17350 |
| 1.2242 | 59CrV4 | DIN 17350 |
| 1.2243 | 61CrSiV5 | DIN 17350 |
| 1.2826 | 60MnSiCr4 | DIN 17350 |
Cementation steel - Black
| Material number |
Material description |
Quality Standard |
|---|---|---|
| 1.1140 | C15R | EN 10084 |
| 1.1141 | C15E | EN 10084 |
| 1.7014 | 17CrS3 | EN 10084 |
| 1.7016 | 17Cr3 | EN 10084 |
| 1.7131 | 16MnCr5 | EN 10084 |
| 1.7139 | 16MnCrS5 | EN 10084 |
| 1.7147 | 20MnCr5 | EN 10084 |
| 1.7149 | 20MnCrS5 | EN 10084 |
| 1.7160 | 16MnCrB5 | EN 10084 |
| 1.5752 | 15NiCr13 | EN 10084 |
| 1.5918 | 17CrNi6-6 | EN 10084 |
| 1.6566 | 17NiCrMo6-4 | EN 10084 |
| 1.6569 | 17NiCrMoS6-4 | EN 10084 |
| 1.7243 | 18CrMo4 | EN 10084 |
| 1.7244 | 18CrMoS4 | EN 10084 |
Cold extrusion press steel | Tempered steel - Black
| Material number |
Material description |
Quality Standard |
|---|---|---|
| 1.5515 | C35+Cr+Bor / 38B2 | EN 10263-4 |
Precipitation hardening steel AFP - Black
| Material number |
Material description |
Quality Standard |
|---|---|---|
| 1.1302 | 30MnVS6 | EN 10267 |
| 1.1303 | 38MnVS6 | EN 10267 |
| 1.1303 | 38MnVS6 / ZF 59 | EN 10267 |
| 1.8519 | 31CrMoV9 | EN 10085 |
Weldable steel for pressure vessels - Black
| Material number |
Material description |
Quality Standard |
|---|---|---|
| 1.0122 | S235JRG2C | EN 10277-2 |
| 1.0460 | C22.8 / P250GH | EN 10273 |
| 1.0569 | S355J2G3C | EN 10277-2 |
| 1.7335 | 13CrMo4-5 | EN 10273 |
| 1.8935 | P460NH | EN 10273 |
Machining steel – Blank
| Material number |
Material description |
Quality Standard |
|---|---|---|
| 1.0715 | 9SMn28 / 11SMn30 | EN 10277-3 |
Case hardening steels – Blank
| Material number |
Material description |
Quality Standard |
|---|---|---|
| 1.1140 | C15R | EN 10277-4 |
| 1.5752 | 15NiCr13 | EN 10277-4 |
| 1.6569 | 17NiCrMoS6-4 | EN 10277-4 |
| 1.7139 | 16MnCrS5 | EN 10277-4 |
| 1.7149 | 20MnCrS5 | EN 10277-4 |
| 1.7160 | 16MnCrB5 | EN 10277-4 |
Tempered steel (unalloyed) – Blank
| Material number |
Material description |
Quality Standard |
|---|---|---|
| 1.1180 | C35R | EN 10277-5 |
| 1.1181 | C35E | EN 10277-5 |
| 1.1186 | C40E | EN 10277-5 |
| 1.1189 | C40R | EN 10277-5 |
| 1.1191 | C45E | EN 10277-5 |
| 1.1201 | C45R | EN 10277-5 |
| 1.1206 | C50E | EN 10277-5 |
| 1.1221 | C60E | EN 10277-5 |
| 1.1223 | C60R | EN 10277-5 |
| 1.1241 | C50R | EN 10277-5 |
| 1.6582 | 34CrNiMo6 | EN 10277-5 |
| 1.7039 | 41CrS4 | EN 10277-5 |
| 1.7213 | 25CrMoS4 | EN 10277-5 |
| 1.7227 | 42CrMoS4 | EN 10277-5 |
| 1.8159 | 51CrV4 | EN 10277-5 |
Tempered steels (alloyed) – Blank
| MATERIAL NUMBER |
MATERIAL DESCRIPTION |
QUALITY STANDARD |
|---|---|---|
| 1.1180 | C35R | EN 10277-5 |
| 1.1181 | C35E | EN 10277-5 |
| 1.1186 | C40E | EN 10277-5 |
| 1.1189 | C40R | EN 10277-5 |
| 1.1191 | C45E | EN 10277-5 |
| 1.1201 | C45R | EN 10277-5 |
| 1.1206 | C50E | EN 10277-5 |
| 1.1221 | C60E | EN 10277-5 |
| 1.1223 | C60R | EN 10277-5 |
| 1.1241 | C50R | EN 10277-5 |
| 1.7039 | 41CrS4 | EN 10277-5 |
| 1.7213 | 25CrMoS4 | EN 10277-5 |
| 1.7227 | 42CrMoS4 | EN 10277-5 |
| 1.6582 | 34CrNiMo6 | EN 10277-5 |
| 1.8159 | 51CrV4 | EN 10277-5 |
Tool steel – Blank
| MATERIAL NUMBER |
MATERIAL DESCRIPTION |
QUALITY STANDARD |
|---|---|---|
| 1.2208 | 31CrV3 | EN 10277-1 |